Pakistan vs Sri Lanka, Test — Match finished

Match finished
Pakistan vs Sri Lanka, 1st Test, Sri Lanka tour of Pakistan, 2026 at Rawalpindi Cricket Stadium, Rawalpindi
Top bat: Saud Shakeel 93 off 199 balls (9×4), SR 47
Best bowl: Asitha Fernando 3/107 off 26 overs (econ 4.10)
Top bat: Dhananjaya de Silva 167 off 246 balls (20×4), SR 68
Best bowl: Saqib Khan 7/130 off 34 overs (econ 3.80)
| Batter | R | B | 4s | 6s | SR | Share |
|---|---|---|---|---|---|---|
c Kusal Mendis b Milan Rathnayake | 30 | 50 | 7 | — | 60.0 | 7% |
c Kusal Mendis b Asitha Fernando | 57 | 51 | 9 | 1 | 111.8 | 14% |
c Dhananjaya de Silva b Sonal Dinusha | 51 | 105 | 6 | — | 48.6 | 13% |
c Kusal Mendis b Dilshan Madushanka | 50 | 58 | 7 | — | 86.2 | 12% |
c Kusal Mendis b Asitha Fernando | 93 | 199 | 9 | — | 46.7 | 23% |
c Kusal Mendis b Asitha Fernando | 16 | 22 | 2 | — | 72.7 | 4% |
c Pasindu Sooriyabandara b Dilshan Madushanka | 48 | 72 | 2 | — | 66.7 | 12% |
c Dhananjaya de Silva b Dilshan Madushanka | 52 | 72 | 9 | 1 | 72.2 | 13% |
c Asitha Fernando b Lahiru Kumara | 10 | 11 | 1 | 1 | 90.9 | 2% |
not out | 0 | 5 | — | — | — | 0% |
| Batter | R | B | 4s | 6s | SR | Share |
|---|---|---|---|---|---|---|
c Ghazi Ghori b Saqib Khan | 42 | 52 | 7 | — | 80.8 | 10% |
c Ghazi Ghori b Mohammad Abbas | 0 | 7 | — | — | — | 0% |
c Salman Agha b Saqib Khan | 1 | 3 | — | — | 33.3 | 0% |
c Ghazi Ghori b Mohammad Abbas | 58 | 131 | 8 | — | 44.3 | 14% |
c Ghazi Ghori b Saqib Khan | 167 | 246 | 20 | — | 67.9 | 39% |
Kusal MendisTON c Ghazi Ghori b Saqib Khan | 119 | 202 | 10 | 4 | 58.9 | 28% |
c Salman Agha b Saqib Khan | 20 | 35 | 3 | — | 57.1 | 5% |
c Tayyab Arif b Razaullah | 12 | 28 | 2 | — | 42.9 | 3% |
lbw b Saqib Khan | 0 | 1 | — | — | — | 0% |
c Ghazi Ghori b Saqib Khan | 4 | 7 | 1 | — | 57.1 | 1% |
not out | 0 | 4 | — | — | — | 0% |
| Batter | R | B | 4s | 6s | SR | Share |
|---|---|---|---|---|---|---|
batting | 22 | 65 | 3 | — | 33.9 | 39% |
lbw b Asitha Fernando | 11 | 8 | 2 | — | 137.5 | 19% |
batting | 24 | 55 | 3 | — | 43.6 | 42% |
Daily Cricket Digest
Top stories delivered to your inbox every morning.
Pakistan vs Sri Lanka: match summary
Result
Match finished. Sri Lanka won the toss and chose to field.
Pakistan made 57/1 in 21.2 overs. Sri Lanka made 446/10 in 117.2 overs.
Top scorers in the first innings: Saud Shakeel 93 (199), Tayyab Arif 57 (51), Arafat Minhas 52 (72). Top scorers in the second innings: Dhananjaya de Silva 167 (246), Kusal Mendis 119 (202), Kamindu Mendis 58 (131). Best with the ball: Saqib Khan 7/130 in 34 ov, Mohammad Abbas 2/68 in 33 ov, Asitha Fernando 3/107 in 26 ov, Dilshan Madushanka 3/108 in 23 ov.
About this match
Pakistan played Sri Lanka in the 1st Test of Sri Lanka tour of Pakistan, 2026, a Test match at Rawalpindi Cricket Stadium, Rawalpindi, on 9 November 2026.
About Test cricket
Test cricket is the longest format of the international game, played over five days with two innings per side and the red ball. It is widely regarded as the truest measure of a cricketer's skill, temperament and stamina, and remains the format by which legacies are judged.
Venue
Rawalpindi Cricket Stadium, Rawalpindi hosts this match. The pitch, the size of the boundaries and the weather on the day all play a part in team selection and in what the captain chooses at the toss.
On GeoCric
This page brings together the full scorecard, ball-by-ball commentary, fall of wickets, partnerships, the run rate through each phase of play and the top batting and bowling performances, plus what the result means for Sri Lanka tour of Pakistan, 2026. No login needed.
