Cricket Records
All-time records in international cricket — Test, ODI and T20I
🏏
Most Runs — Test
Test| # | Player | Runs | Mat | Avg |
|---|---|---|---|---|
| 1 | 🇮🇳Sachin Tendulkar India | 15,921 | 200 | 53.78 |
| 2 | 🇦🇺Ricky Ponting Australia | 13,378 | 168 | 51.85 |
| 3 | 🇿🇦Jacques Kallis South Africa | 13,289 | 166 | 55.37 |
| 4 | 🇮🇳Rahul Dravid India | 13,288 | 164 | 52.31 |
| 5 | 🏴Alastair Cook England | 12,472 | 161 | 45.35 |
| 6 | 🇱🇰Kumar Sangakkara Sri Lanka | 12,400 | 134 | 57.40 |
| 7 | 🏴☠️Brian Lara West Indies | 11,953 | 131 | 52.88 |
| 8 | 🏴☠️Shivnarine Chanderpaul West Indies | 11,867 | 164 | 51.37 |
| 9 | 🇱🇰Mahela Jayawardene Sri Lanka | 11,814 | 149 | 49.84 |
| 10 | 🇦🇺Allan Border Australia | 11,174 | 156 | 50.56 |
💯
Highest Individual Scores — Test
Test| # | Player | Score | vs | Year |
|---|---|---|---|---|
| 1 | 🏴☠️Brian Lara West Indies | 400* | England | 2004 |
| 2 | 🇦🇺Matthew Hayden Australia | 380 | Zimbabwe | 2003 |
| 3 | 🏴☠️Brian Lara West Indies | 375 | England | 1994 |
| 4 | 🇱🇰Mahela Jayawardene Sri Lanka | 374 | South Africa | 2006 |
| 5 | 🏴☠️Garfield Sobers West Indies | 365* | Pakistan | 1958 |
| 6 | 🏴Len Hutton England | 364 | Australia | 1938 |
| 7 | 🇱🇰Sanath Jayasuriya Sri Lanka | 340 | India | 1997 |
| 8 | 🇵🇰Hanif Mohammad Pakistan | 337 | West Indies | 1958 |
| 9 | 🏴Wally Hammond England | 336* | New Zealand | 1933 |
| 10 | 🇦🇺Don Bradman Australia | 334 | England | 1930 |
Records accurate as of April 2026. Active players marked. Stats may vary slightly by source.
