New Zealand vs India, ODI β Rain stops play - India need 22 runs

22 runs needed off 144 balls
Ahead by 3.43 rpo
IND need 22 from 24 overs β tough ask but they're keeping up.
IND need 22 from 144 balls with 3 wickets left. Very tough ask.
CRR 4.35 Β· RRR 0.92
| Batter | R | B | 4s | 6s | SR | Share |
|---|---|---|---|---|---|---|
c KL Rahul b Auqib Nabi | 6 | 17 | 1 | β | 35.3 | 5% |
c Anshul Kamboj b Auqib Nabi | 0 | 5 | β | β | β | 0% |
b Anshul Kamboj | 11 | 26 | 1 | β | 42.3 | 9% |
c Anshul Kamboj b Axar Patel | 55 | 104 | 5 | 2 | 52.9 | 45% |
c Naman Dhir b Gurnoor Brar | 7 | 22 | β | β | 31.8 | 6% |
c Anshul Kamboj b Gurnoor Brar | 0 | 4 | β | β | β | 0% |
c KL Rahul b Gurnoor Brar | 31 | 38 | 1 | 2 | 81.6 | 25% |
c Rohit Sharma b Gurnoor Brar | 3 | 9 | β | β | 33.3 | 2% |
b Axar Patel | 7 | 14 | 1 | β | 50.0 | 6% |
b Anshul Kamboj | 2 | 5 | β | β | 40.0 | 2% |
not out | 1 | 3 | β | β | 33.3 | 1% |
| Batter | R | B | 4s | 6s | SR | Share |
|---|---|---|---|---|---|---|
c Henry Nicholls b Kyle Jamieson | 23 | 28 | 2 | 2 | 82.1 | 21% |
c Henry Nicholls b Jacob Duffy | 0 | 1 | β | β | β | 0% |
c Will Young b Jacob Duffy | 7 | 7 | 1 | β | 100.0 | 7% |
c Tom Latham b Kyle Jamieson | 30 | 46 | 4 | 1 | 65.2 | 28% |
c Jacob Duffy b Matthew Fisher | 7 | 17 | 1 | β | 41.2 | 7% |
batting | 26 | 38 | 2 | 2 | 68.4 | 24% |
c Tim Seifert b Jacob Duffy | 12 | 16 | 2 | β | 75.0 | 11% |
c Jacob Duffy b Kyle Jamieson | 1 | 3 | β | β | 33.3 | 1% |
batting | 1 | 1 | β | β | 100.0 | 1% |
Daily Cricket Digest
Top stories delivered to your inbox every morning.
New Zealand vs India: match summary
Live score
New Zealand are 134/10 after 41 overs. India are 113/7 after 26 overs. Rain stops play - India need 22 runs. India won the toss and chose to field.
Leading scorers so far: Shreyas Iyer 30 (46), KL Rahul 26 (38), Rohit Sharma 23 (28).
The scorecard, ball-by-ball commentary, partnership and fall of wickets on this page update live as the match goes on.
About this match
New Zealand play India in the 2nd ODI of India tour of New Zealand 2026, an ODI match at Hnry Stadium, Wellington, on 7 November 2026.
About ODI cricket
One-Day Internationals are the 50-over format that produced the World Cup and shaped a generation of limited-overs cricket. Each side bats once with bowlers limited to 10 overs, rewarding tempo control, partnership-building and tactical fielding restrictions across the powerplay phases.
Venue
Hnry Stadium, Wellington hosts this match. The pitch, the size of the boundaries and the weather on the day all play a part in team selection and in what the captain chooses at the toss.
On GeoCric
This page brings together the full scorecard, ball-by-ball commentary, fall of wickets, partnerships, the run rate through each phase of play and the top batting and bowling performances, plus what the result means for India tour of New Zealand 2026. No login needed.
